Voltros
Focal Astral 16 AV Processor and Amplifier
Focal Astral 16 AV Processor and Amplifier
Couldn't load pickup availability
Astral 16
Audio-video processor and amplifier
A true orchestra conductor, the Astral 16 multiroom processor and amplifier brings out the best in high-fidelity and integrated speakers, perfectly coordinating an audio-video system within a sensational home theater installation. It offers some of the most advanced features on the market and unrivalled sound quality, for an immersive movie experience.
MULTIPLE CONNECTIONS
Astral 16 integrates a Pascal Audio Class D amplifier and features 16 channels, 12 of which are self-powered and 4 pre-amplified (balanced XLR outputs) and dedicated to audio (filtering, equalization, bass management...).
POLYVALENCE
The result of a partnership with StormAudio (Immersive Audio Technologies), a French specialist in very high-end audio-video electronics, Astral 16 supports all audio formats: Dolby Atmos®, DTS:X™, Auro-3D®...
CUSTOMIZED SETTINGS
Astral 16 can be adjusted to suit the listening room, thanks to room calibration technology (with Dirac Live®) and a measuring microphone. Compatible with Control4, Crestron, Elan, Savant and RTI, it also benefits from these interfaces for remote system control.
UNLIMITED CONFIGURATION
From an app on the App Store and via iPad, configure the system of your choice by room. Technical support (remote monitoring) provides a diagnosis of your equipment at any time.
Specifications
Type | 16 channel audio-video processor and amplifier | |
Main features | Compatible formats | Dolby Atmos® / DTS:X™ / Auro-3D® |
Room Calibration | Powered by Dirac Live® : target curve editable from 20Hz to 20kHz for all channels (including subwoofers), phase correction full bandwidth 20Hz-20kHz on all channels (including subwoofers) | |
"Remote Monitoring" fonction | ||
Multichannel / Surround Processing | Output channels | 16 |
Decoding / upmixing channels | up to 16 channels | |
Input sampling rate supported | up to 192kHz | |
Stereo downmix | ||
Bass management | fully flexible | |
Multi-subwoofer channels | Unlimited | |
Multi-way crossover | (6-12-18-24-36-48dB/oct filter slopes) | |
20 Parametric EQ per channel | ||
HDMI | HDMI inputs | 7: HDMI 2.0 / HDCP 2.2 |
HDMI outputs (mirror) | 1: HDMI 2.0 / HDCP 2.2 (with eARC) | |
2: HDMI 2.0 / HDCP 2.2 | ||
Up to 4K UHD | ||
High Dynamic Range | HDR10 / HLG | |
Color Space and Subsampling | 4:4:4, 4:2:2, 4:2:0 | |
Deep Color | 12 bpc | |
Max resolution supported | 4K 60fps 4:4:4 8bpc | |
HDMI | 3D / 4K / eARC | |
Audio Inputs | Digital input | 3 x coaxial, 3 x optical |
Analog stereo inputs | 4 x RCA inputs | |
Amplified Audio Outputs | Amplified main outputs | 12 |
Analog main outputs, balanced | 4 x XLR | |
Stereo downmix outputs, balanced | 2 x XLR | |
Technology | Class D | |
Amplified channels | 12 | |
Continuous power output, per channel, à 0.1%THD | 8Ω / 4Ω / 2.7Ω | |
3 channels driven simultaneous, | 200W / 400W / 650W | |
6 channels driven simultaneous, | 200W / 350W / 350W | |
12 channels driven simultaneous | 200W / 300W | |
Continuous power output, per channel, à 1%THD | 8Ω / 4Ω / 2.7Ω | |
3 channels driven simultaneous, | 250W / 500W / 725W | |
6 channels driven simultaneous | 250W / 500W / 500W | |
12 channels driven simultaneous, | 250W / 300W | |
SNR (P-rated) | 110dB | |
THD (from 1W to P-rated -1dB) | <0.03% | |
Set-Up Management | Configurable multi-theater management | |
Configurable audio zones management | ||
Configurable audio zones management | ||
Backup and restore of set-up | ||
Firmware update via USB/network | ||
Control Inputs / Outputs | USB type A | 2 |
Ethernet | ||
Output trigger control | 4 (out) | |
IR remote ports, in/out | ||
Control / Custom Installation | Web-based product configurato | |
TCP/IP API based control | ||
Focal Remote iPad control application | ||
Home automation | Crestron, Control4, Savant, RTI home automation | |
Front panel display | TFT 4.3" | |
Power Supply | Voltage range | 100V to 240V |
Type | SMPS | |
Range selection | Universal | |
Supplied with | Calibrated measurement microphone and tripod, Dirac | |
Live license, 32.9ft (10m) cable with infra-red captor, | ||
mounting kit. | ||
Dimensions & weight | Net weight – with stands (kg/lbs) | 20.0 / 44.1 |
Net weight – with accessories for Rack (kg/lbs) | 23.0 / 50.7 | |
Dimensions with stands (h x w x d) (cm/inches) | 19.10 x 47.90 x 49 / 7.52 x 18.86 x 19.29 |
Share



